Product Dimensions 39"h x 27"l x 30.25"p
Profitez de nouvelles façons de commander votre maison grâce aux électroménagers intelligents de LG. Lancez votre brassée pendant vos courses. Recevez des alertes lorsque le cycle est terminé (fonctionne avec l’application LG ThinQ™)Read More
1 499,99 $
Save 350,00 $
Ends 01 avr.
DD™ IA
Technologie à la vapeur
Homologuée ENERGY STAR™
Smart Diagnosis™
Panneau de commande tactile
Technologie ThinQ™ (prise en charge du Wi-Fi)
General Specs | |
| Poids du produit (lb) | 198.4 |
| Couleur | Acier Inoxydable |
| Profondeur d'expédition (cm) | 80.09 |
| Hauteur d'expédition (cm) | 108.81 |
| Largeur d'expédition (cm) | 75.49 |
| Poids (kg) | 19.43 |
| Profondeur avec porte ouverte à 90° (cm) | 139.7 |
| Couleur/finition | Acier inoxydable graphite |
| Largeur de l'appareil (po) | 27 |
| Garantie du fabricant | 1 an pièces et main d'oeuvre |
| Compatibilité intelligente | Oui |
| Option vapeur | Oui |
| Capacité totale (pi³) | 5.2 |
| Profondeur d'expédition (po) | 31.53 |
| Largeur d'expédition (po) | 29.72 |
| Hauteur d'expédition (po) | 42.84 |
| Poids du produit (kg) | 89.99 |
| Hauteur (cm.) | 99.06 |
| Profondeur (cm.) | 76.84 |
| Largeur (cm) | 68.58 |
| Type de laveuse | Chargement frontal |
| Voltage | 120 |
| Ampèrage | 10 |
| Profondeur avec porte ouverte à 90° (po) | 55 |
| Certifié ENERGY STAR® | Oui |
| Nombre de cycles | 12 |
| Profondeur (po) | 30.25 |
| Tambour | Acier inoxydable |
| Hauteur (po) | 39 |
| Superposable | Oui |
| Largeur (po) | 27 |
| Caractéristiques de la laveuse | Pieds ajustables, Verrouillage des commandes, Démarrage différé, Hublot de porte, Signal de fin de cycle |
| Largeur standard de l'appareil (cm) | 69 |
4.1 out of 5
14 Reviews
14 Reviews