Product Dimensions 38"h x 36"w x 27.3"d
This model features 5 Radiant Elements with a total stove-top power of 7,700W, along with Ceramic Glass for even heat distribution and easy cookware mobility, all complemented by a Stainless Steel Cooktop Cavity Top Plate and Backsplash for added durabilityRead More
View Options
5 Radiant Elements combine a total stove-top out of 7,700W
Ceramic Glass provides an even heat distribution and smooth cookware mobility
Stainless Steel Cooktop Cavity Top Plate and Backsplash.
5.36 Cu.Ft. Oven with 6,300 Watt Broil and Bake output with cooling fan
Insulated Oven Door with 3-Layer Glass Door Window, Black finish Oven Interior with 2 Halogen Lights
2 Telescopic Oven Racks with 7.5mm frame and 4.5mm grid
Pro-Style Handle and Zinc Coated Metal Control Knobs with Bezels
Sleek, Durable Design Stainless-Steel Panels
Adjustable Stainless Steel Legs Accommodate Counter Heights between 35.5” to 36.5”
General Specs | |
Color | Stainless Steel |
Handle Color | Stainless Steel |
Outdoor Approved | No |
Air Fry | Yes |
Series | Alta Qualita |
Cooktop Features | Warming Zone, Hot Surface Indicator Light |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (cm.) | 91 |
Door Panel Type | Glass |
Color/Finish Name | Stainless Steel |
Appliance Fit Width (in.) | 36 |
Manufacturer Warranty | 2 Year Parts & Labor |
Total Capacity (cu. ft.) | 5.36 |
Collection | Massimo |
Commercial Use Approved | No |
ENERGY STAR Certified | No |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | No |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 27.3 |
Cut Out Width | 36 |
Cut Out Height | 36 |
Width (cm) | 91.44 |
Height (cm.) | 96.52 |
Depth (cm.) | 69.34 |
Cut Out Depth Centimeter | 69.34 |
Cut Out Width Centimeter | 91.44 |
Cut Out Height Centimeter | 91.44 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 27.3 |
Height (in.) | 38 |
Width (in.) | 36 |
Oven Features | Broiler in Oven, Hidden Bake Element, Steam Clean |
Oven Cleaning Method | Steam Clean |
Additional Features | |
Interior Height - Top to Bottom (in) | 16 |
Interior Width - Side to Side (in) | 30.92 |
Interior Depth - Front to Back (in) | 18.68 |