Product Dimensions 38"h x 36"w x 27.3"d
Experience the ultimate in kitchen appliance design with a Pro-Style Handle and Zinc Coated Metal Control Knobs adorned with elegant bezels. This appliance boasts a sleek and durable aesthetic, featuring stainless-steel panels that not only look stunning but also stand up to the test of time. The Adjustable Stainless Steel Legs provide versatility, accommodating various counter heights within the range of 35.5” to 36.5”.Read More
View Options
5 Radiant Elements combine a total stove-top out of 7,700W
The fifth Elements is a warmer only
Ceramic Glass provides an even heat distribution and smooth cookware mobility
Stainless Steel Cooktop Cavity Top Plate and Backsplash
5.36 Cu.Ft. Oven with 6,300 Watt Broil and Bake output with cooling fan
Insulated Oven Door with 3-Layer Glass Door Window
Black finish Oven Interior with 2 Halogen Lights
2 Chromed Oven Racks with 7.5mm frame and 4.5mm grid
Pro-Style Handle and Zinc Coated Metal Control Knobs with Bezels
Sleek, Durable Design Stainless-Steel Panels
Adjustable Stainless Steel Legs Accommodate Counter Heights between 35.5” to 36.5”
General Specs | |
Product Weight (lbs.) | 297.62 |
Color | Stainless Steel |
Handle Color | Stainless Steel |
Outdoor Approved | No |
Air Fry | Yes |
Depth W Door Open 90 Degrees (cm) | 105.41 |
Cooktop Features | Hot Surface Indicator Light, Warming Zone |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (cm.) | 91 |
Door Panel Type | Glass |
Color/Finish Name | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 41.5 |
Appliance Fit Width (in.) | 36 |
Manufacturer Warranty | 2 Year Parts & Labor |
Total Capacity (cu. ft.) | 5.36 |
Collection | Galiano |
Commercial Use Approved | No |
ENERGY STAR Certified | No |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | No |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 27.3 |
Cut Out Width | 36 |
Cut Out Height | 38 |
Width (cm) | 91.44 |
Height (cm.) | 96.52 |
Depth (cm.) | 69.34 |
Product Weight (kg) | 135 |
Cut Out Depth Centimeter | 69.34 |
Cut Out Width Centimeter | 91.44 |
Cut Out Height Centimeter | 96.52 |
Voltage | 120 |
Amp | 50 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 27.3 |
Height (in.) | 38 |
Width (in.) | 36 |
Oven Features | Broiler in Oven, Steam Clean, Hidden Bake Element |
Oven Cleaning Method | Steam Clean |
Additional Features | |
Front Right Burner Diameter (in) | 12 |
Front Right Element Watts (W) | 3000 |
Front Left Burner Diameter (in) | 9 |
Front Left Element Watts (W) | 2200 |
Rear Right Burner Diameter (in) | 6 |
Rear Right Element Watts (W) | 1200 |
Rear Center Burner Diameter (in) | 6 |
Rear Center Element Watts (W) | 100 |