Product Dimensions 38"h x 30"w x 27.3"d
Enhanced with a pro-style handle and zinc-coated metal control knobs featuring bezels, this appliance combines both style and functionality. Its sleek and durable design is further accentuated by stainless-steel panels. Plus, the adjustable stainless steel legs offer versatility, accommodating counter heights ranging from 35.5” to 36.5.Read More
View Options
4 Radiant Elements combine a total stove-top out of 6,500W
Ceramic Glass provides an even heat distribution and smooth cookware mobility
Stainless Steel Cooktop Cavity Top Plate and Backsplash.
4.32 Cu.Ft. Oven with 6,300 Watt Broil and Bake output with cooling fan
Insulated Oven Door with 3-Layer Glass Door Window
Adjustable Stainless Steel Legs Accommodate Counter Heights between 35.5” to 36.5”
Sleek, Durable Design Stainless-Steel Panels
Pro-Style Handle and Zinc Coated Metal Control Knobs with Bezels
2 Chromed Oven Racks with 7.5mm frame and 4.5mm grid
Black finish Oven Interior with 2 Halogen Lights
General Specs | |
Product Weight (lbs.) | 242.35 |
Color | Stainless Steel |
Handle Color | Stainless Steel |
Outdoor Approved | No |
Air Fry | Yes |
Depth W Door Open 90 Degrees (cm) | 97.79 |
Series | Alta Qualita |
Cooktop Features | LP Convertible, Hot Surface Indicator Light |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (cm.) | 76 |
Door Panel Type | Glass |
Color/Finish Name | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 38.5 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 2 Year Parts & Labor |
Total Capacity (cu. ft.) | 4.32 |
Collection | liano |
Commercial Use Approved | No |
ENERGY STAR Certified | No |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | No |
Number of Elements/Burners | 4 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 27.3 |
Cut Out Width | 30 |
Cut Out Height | 38 |
Width (cm) | 76.2 |
Height (cm.) | 96.52 |
Depth (cm.) | 69.34 |
Product Weight (kg) | 109.93 |
Cut Out Depth Centimeter | 69.34 |
Cut Out Width Centimeter | 76.2 |
Cut Out Height Centimeter | 96.52 |
Voltage | 240 |
Amp | 50 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 27.3 |
Height (in.) | 38 |
Width (in.) | 30 |
Oven Features | Broiler in Oven, Steam Clean, Hidden Bake Element |
Oven Cleaning Method | Steam Clean |
Additional Features | |
Front Right Burner Diameter (in) | 12 |
Front Right Element Watts (W) | 3000 |
Front Left Burner Diameter (in) | 9 |
Front Left Element Watts (W) | 2200 |
Rear Right Burner Diameter (in) | 6 |
Rear Right Element Watts (W) | 1200 |
Rear Left Burner Diameter (in) | 6 |